Cardiovascular Disease: Hypertension & CAD

sec_arr Table 1b (Females): Calculation of 2-year Framingham Risk Score (No Prior CAD)

Table 1b (Females): Calculation of 2-year Framingham Risk Score (No Prior CAD)

 

Age Points Age Points If Menopausal
35-39 0 50-54 4 35-49 17
40-44 1 55-59 6 50-74 16
45-49 3 60-64 7 POINTS
Subtotal
Total Cholesterol HDL
25 30 35 40 45 50 60 70 80
160 5 4 3 3 2 2 1 1 0
170 5 4 4 3 3 2 1 1 0
180 5 5 4 3 3 2 2 1 0
190 5 5 4 4 3 3 2 1 1
200 6 5 4 4 3 3 2 1 1
210 6 5 5 4 4 3 2 2 1
220 6 6 5 4 4 3 2 2 1
230 6 6 5 4 4 3 3 2 1
240 6 6 5 5 4 4 3 2 2
250 7 6 5 5 4 4 3 2 2
260 7 6 5 5 4 4 3 3 2
270 7 6 6 5 5 4 3 3 2
280 7 6 6 5 5 4 3 3 2
290 7 6 6 5 5 4 4 3 2
300 7 7 6 5 5 5 4 3 3
Subtotal
Diabetes Alcohol (oz/week) Cigarette Smoking
Yes No 0-4 6-40 Yes No
3 0 0 -1 2 0
Subtotal
Systolic BP Treated Untreated
< 114 0 155-164 6 110-114 1 165-184 6
115-124 2 165-194 7 115-124 2 185-194 7
125-134 3 195-214 8 125-134 3 195-214 8
135-144 4 215-234 9 135-154 4 215-234 9
145-154 5 >235 10 155-164 5 >235 10
Subtotal
TOTAL POINTS

 

 

Without Menopause With Prevalent Menopause
Total Points 2-year Risk Total Points 2-year Risk Risk Level
0-13 <2% 0-25 <2% Low
14-17 2-4% 26-28 2-4% Intermediate
18+ >4% 29+ >4% High