Cardiovascular Disease: Hypertension & CAD

sec_arr Table 1a (Males): Calculation of 2 year Framingham Risk Score (No Prior CAD)

Table 1a (Males): Calculation of 2 -year Framingham Risk Score (No Prior CAD)

Age

Points

Age

Points

Age

Points

35-39 0 45-49 3 55-59 6
40-44 1 50-54 4 60-64 7 POINTS
Subtotal
Total Cholesterol

HDL

25 30 35 40 45 50 60 70 80
160 8 7 5 5 4 3 2 1 0
170 8 7 6 5 4 4 2 1 0
180 9 7 6 5 5 4 3 2 1
190 9 8 7 6 5 4 3 2 1
200 9 8 7 6 5 5 3 2 1
210 10 8 7 6 6 5 4 3 2
220 10 9 8 7 6 5 4 3 2
230 10 9 8 7 6 6 4 3 2
240 10 9 8 7 7 6 5 4 3
250 11 9 8 8 7 6 5 4 3
260 11 10 9 8 7 6 5 4 3
270 11 10 9 8 7 7 5 4 3
280 11 10 9 8 8 7 6 5 4
290 12 10 9 9 8 7 6 5 4
300 12 11 10 9 8 7 6 5 4
Subtotal

Diabetes

Cigarette Smoking

Yes No Yes No
3 0 4 0
Subtotal

Systolic BP

Treated

Untreated

<110 0 165-184 4 <110 0 135-144 4
110-124 1 185-214 5 110-114 1 145-154 5
125-144 2 >215 6 115-124 2 >155 6
145-164 3 125-134 3
Subtotal
TOTAL POINTS